Select the SAIL Plant/Unit for which Registration is Applied (*) | |||||||||||||||||||||||||||||||||
1 | DETAILS OF MANUFACTURER |
||||||||||||||||||||||||||||||||
1.1 | Name of Firm / Company (*) | ||||||||||||||||||||||||||||||||
1.2 | Correspondence Address (*) | ||||||||||||||||||||||||||||||||
1.3 | STD (*) | ||||||||||||||||||||||||||||||||
Phone (*) | |||||||||||||||||||||||||||||||||
Fax (*) | |||||||||||||||||||||||||||||||||
E-mail (*) | |||||||||||||||||||||||||||||||||
Website | |||||||||||||||||||||||||||||||||
1.3 | Registered Office Address (*) | ||||||||||||||||||||||||||||||||
STD (*) | |||||||||||||||||||||||||||||||||
Phone (*) | |||||||||||||||||||||||||||||||||
Fax (*) | |||||||||||||||||||||||||||||||||
E-mail (*) | |||||||||||||||||||||||||||||||||
Website (*) | |||||||||||||||||||||||||||||||||
1.4 | Factory Address (*) | ||||||||||||||||||||||||||||||||
STD Code (*) | |||||||||||||||||||||||||||||||||
Phone (*) | |||||||||||||||||||||||||||||||||
Fax (*) | |||||||||||||||||||||||||||||||||
Name & Designation of Contact Person / Factory Manager | |||||||||||||||||||||||||||||||||
1.5 | Name & Designation Chief Executive (*) | ||||||||||||||||||||||||||||||||
1.6 | Name & Designation of Contact Person (*) | ||||||||||||||||||||||||||||||||
STD Code | |||||||||||||||||||||||||||||||||
Phone (Office) (*) | |||||||||||||||||||||||||||||||||
Phone (Residence) (*) | |||||||||||||||||||||||||||||||||
Mobile (*) | |||||||||||||||||||||||||||||||||
2 | CONSTITUTION OF THE FIRM (*) |
||||||||||||||||||||||||||||||||
Please enclose : (Please Tick the Appropriate box) | |||||||||||||||||||||||||||||||||
a. | In case of Limited Companies (Attested by Registered Notary Public) | ||||||||||||||||||||||||||||||||
i) | Memorandum of Articles of Association | ||||||||||||||||||||||||||||||||
ii) | Certificate of Incorporation | ||||||||||||||||||||||||||||||||
b. | In case of Partnership (Attested by Registered Notary Public) | ||||||||||||||||||||||||||||||||
i) | Attested copy of Partnership Deed | ||||||||||||||||||||||||||||||||
c. | In case of Propreitorship (Attested by Registered Notary Public) | ||||||||||||||||||||||||||||||||
i) | Attested copy of Registration Certificate / Propreitorship Affidavit | ||||||||||||||||||||||||||||||||
d. | In case of Cooperative Society | ||||||||||||||||||||||||||||||||
i) | Registration certificate Attested by Registered Notary Public | ||||||||||||||||||||||||||||||||
2.1 | Year of Establishment (*) | ||||||||||||||||||||||||||||||||
2.1 | Date of commencement of Business (*) | ||||||||||||||||||||||||||||||||
3 | TYPE OF INDUSTRY (Attested by Registered Notary Public) (*) |
||||||||||||||||||||||||||||||||
MSME | |||||||||||||||||||||||||||||||||
OTHER | |||||||||||||||||||||||||||||||||
If OTHER, please indicate the Type of Industry whether Large Scale etc. | |||||||||||||||||||||||||||||||||
3.1 | Category as per MSMED Act. 2006 (Please Select the Appropriate box) (*) | ||||||||||||||||||||||||||||||||
Micro Scale Industry | |||||||||||||||||||||||||||||||||
Small Scale Industry | |||||||||||||||||||||||||||||||||
Medium Scale Industry | |||||||||||||||||||||||||||||||||
3.2 | If MSME, Please specify Registration No. and Validity | ||||||||||||||||||||||||||||||||
i) | SSI Certificate No. | ||||||||||||||||||||||||||||||||
ii) | NSIC Certificate No. | ||||||||||||||||||||||||||||||||
iii) | Acknowledgement to Entrepreneur's Memorandum | ||||||||||||||||||||||||||||||||
3.3 | Other than MSME / LSI | ||||||||||||||||||||||||||||||||
i) | Certificate issued by Central/State Govt, indicating the Status of Industry | ||||||||||||||||||||||||||||||||
4 | STATUTORY REGISTRATION DETAILS (Attested by Registered Notary Public) |
||||||||||||||||||||||||||||||||
4.1 | Your CST Registration No. | ||||||||||||||||||||||||||||||||
4.2 | Your ST/VAT Registration No. | ||||||||||||||||||||||||||||||||
4.3 | Your Excise Control Code | ||||||||||||||||||||||||||||||||
4.4 | Trade License No. | ||||||||||||||||||||||||||||||||
4.5 | Service Tax Registration No. | ||||||||||||||||||||||||||||||||
4.6 | PAN No. | ||||||||||||||||||||||||||||||||
5 | Whether Registered with other SAIL Plants/Units and/or PSU's. If Yes, please indicate name and Registration No. and Validity and categories of items for which registered.(Enclose Proof of Registration & proof of successful execution of at least one Purchase Order during last 3 financial years including current FY) (*) |
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
6 | TECHNICAL |
||||||||||||||||||||||||||||||||
6.1 | Registration applied for: (*) | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Note: In case of space limitation, kindly enclose annexure for additional items. (Enclosed Annexure marked ___ containing ____ sheets) | |||||||||||||||||||||||||||||||||
6.2.1 | List of Plant / Machinery erected and functioning (including material Handling facility): (*) | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Note: In case of space limitation, kindly enclose annexure for additional items. (Enclosed Annexure marked ___ containing ____ sheets) | |||||||||||||||||||||||||||||||||
6.2.2 | Outsourced manufacturing Process (If Any) (*) | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
6.3 | Are you authorised to use ISI Mark? (Please attach attested copies (Registered Notary Public) of authorization for each Item) (*) | ||||||||||||||||||||||||||||||||
6.4 | Are you valid ISO accredited ( Quality / Environmental/ OHSAS )? (*) | ||||||||||||||||||||||||||||||||
If Yes, please select from below (*) | |||||||||||||||||||||||||||||||||
ISO Standard | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Note: Please attach attested copies (Registered Notary Public) of Certificate | |||||||||||||||||||||||||||||||||
6.5 | SA-8000 Complaince / Corporate Social Responsibility (*) | ||||||||||||||||||||||||||||||||
Note: Kindly read the relevant ILO clauses and confirm details). It may be noted that SAIL is SA-8000:2008 Certified Organization and expects their vendors to comply with SA-8000 requirements. | |||||||||||||||||||||||||||||||||
6.6.1 | Quality Control & Inspection Facilities: | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
6.6.2 | Outsourced Inspection/ Testing Facility (If Any) | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
6.6.3 | Quality Control System: | ||||||||||||||||||||||||||||||||
a. | Raw Material Assessment (Please tick the appropriate box) | ||||||||||||||||||||||||||||||||
b. | In Process Quality Control | ||||||||||||||||||||||||||||||||
c. | Finished Products | ||||||||||||||||||||||||||||||||
d. | Post Supply Quality compliant addressal Mechanism | ||||||||||||||||||||||||||||||||
Note: In each case, self attested documents to be attached | |||||||||||||||||||||||||||||||||
7 | FINANCIAL POSITION |
||||||||||||||||||||||||||||||||
7.1 | Name of your Banker (*) | ||||||||||||||||||||||||||||||||
Address of your Banker (*) | |||||||||||||||||||||||||||||||||
Account No. (*) | |||||||||||||||||||||||||||||||||
MICR Code (*) | |||||||||||||||||||||||||||||||||
IFSC Code (*) | |||||||||||||||||||||||||||||||||
7.2 | Turnover during last three Years (Rs. Lacs) (*) | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Self attested copies of Balance sheet and Profit & Loss statement along with auditor's report for the last three years to be attached | |||||||||||||||||||||||||||||||||
8 | REFERENCE OF YOUR MAJOR CUSTOMERS AND P.O. DETAILS |
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Note: Self attested copies of Major Purchase Orders (along with Goods Receipt Notes) executed in last 3 years to be enclosed (for the items for which registration is desired) | |||||||||||||||||||||||||||||||||
9 | PROCESSING FEE DETAILS |
||||||||||||||||||||||||||||||||
Details of Demand Draft: | |||||||||||||||||||||||||||||||||
Bank (*) | |||||||||||||||||||||||||||||||||
Branch (*) | |||||||||||||||||||||||||||||||||
No. & Date (*) | |||||||||||||||||||||||||||||||||
Value (*) |
Signature | |
Date (*) | |
Place (*) | |
Name & Designation | |
Seal of the Company | |
Verification | |
The information provided in the document submitted is true to the best of my knowledge and belief . In case the same is found contrary , SAIL reserves the right to cancel the registration and also can take any other action as may deemed fit. | |
Date | |
Place | |
Signature of the Applicant | |
Name | |
Designation | |
Seal of the Company |