Download new Applet-less PKI component for SAIL Users to use SAIL Tender portal on modern browsers (Chrome, Mozilla, Edge)
DownloadTender Details | |
---|---|
Organization | Steel Authority of India Limited-Bokaro Steel Plant |
Plant/Unit | Bokaro Steel Plant |
Tender No and Date | CC/33880/OTE/MIOM/T/061/Dated/03/09/2025 |
Tender Title | Hiring of 01 (One) nos. diesel operated Mahindra & Mahindra AC Bolero (White or Silver colour) of make January 2021 or any later Model for deployment on 12 hours per day basis for 305 days per year for a period of 02 (two) years at Meghahtuburu Iron Ore Mines. |
Short Description | Hiring of 01 (One) nos. diesel operated Mahindra & Mahindra AC Bolero (White or Silver colour) of make January 2021 or any later Model for deployment on 12 hours per day basis for 305 days per year for a period of 02 (two) years at Meghahtuburu Iron Ore Mines. |
Delivery Period | 02 [two] years |
Tender Type | Open-Indigenous |
Tender Category | Services |
Amount Details | |
Tender Currency | INR |
Bidding Document/Processing Fee (INR) | Applicable inclusive of Sales Tax |
EMD Amount | 15000.00 |
Tender Dates | |
Tender Issue Date & Time (dd/mm/yyyy hh:mm:ss) | 04 Sep 2025 14:00:00 |
Bid Document Download End Date &Time (dd/mm/yyyy hh:mm:ss) | 22 Sep 2025 15:00:00 |
Pre Bid Meeting | No |
Bid Submission Closing Date & Time (mm/dd/yyyy hh:mm:ss): | 22 Sep 2025 15:30:00 |
Bids Opening Date And Time (mm/dd/yyyy hh:mm:ss): | 22 Sep 2025 16:00:00 |
Bid Validity Period | 180 DAYS |
Remarks | |
Contact Details | |
Name | Shri V.K. Suman, GM [CC-Apex], Contract Cell, KIOM-MIOM |
Address | Contract Cell, Kiriburu-Meghahatuburu Group of Mines, Meghahatuburu – 833 223, West Singhbhum, Jharkhand |
Phone/Fax | 08114369433 |
Email Address | contractcellkiom.miom@gmail.com |
Document Details | |
To download this Tender kindly Login / Register |