Download new Applet-less PKI component for SAIL Users to use SAIL Tender portal on modern browsers (Chrome, Mozilla, Edge)
DownloadTender Details | |
---|---|
Organization | Steel Authority of India Limited-Bokaro Steel Plant |
Plant/Unit | Bokaro Steel Plant |
Tender No and Date | BSL/JGOM/CC/05 of 2025-26 Dated 20/05/2025 |
Tender Title | Excavation and removal of 700000 Te of ROM/Ore from Hill No.1 and transporting the same to specified dump yard(Pre-Crusher stockpile) at a weighted average lead distance of 1.10 Km . |
Short Description | Excavation and removal of 700000 Te of ROM/Ore from Hill No.1 and transporting the same to specified dump yard(Pre-Crusher stockpile) at a weighted average lead distance of 1.10 Km . |
Delivery Period | 01 year |
Tender Type | Open-Indigenous |
Tender Category | Works |
Amount Details | |
Tender Currency | INR |
Bidding Document/Processing Fee (INR) | Not Applicable |
EMD Amount | 500000.00 |
Tender Dates | |
Tender Issue Date & Time (dd/mm/yyyy hh:mm:ss) | 21 May 2025 11:30:00 |
Bid Document Download End Date &Time (dd/mm/yyyy hh:mm:ss) | 10 Jun 2025 18:00:00 |
Pre Bid Meeting | No |
Bid Submission Closing Date & Time (mm/dd/yyyy hh:mm:ss): | 11 Jun 2025 15:30:00 |
Bids Opening Date And Time (mm/dd/yyyy hh:mm:ss): | 11 Jun 2025 16:00:00 |
Bid Validity Period | 90 |
Remarks | Tender Creation |
Contact Details | |
Name | K Basu |
Address | Adm. Building, Block-A, Bokaro Steel City-827001 |
Phone/Fax | 9407980318 |
Email Address | ccjgom.bsl@gmail.com |
Document Details | |
To download this Tender kindly Login / Register |