Download new Applet-less PKI component for SAIL Users to use SAIL Tender portal on modern browsers (Chrome, Mozilla, Edge)
DownloadTender Details | |
---|---|
Organization | Steel Authority of India Limited-Bokaro Steel Plant |
Plant/Unit | Bokaro Steel Plant |
Tender No and Date | BSL/JGOM/CC/15 of 2024-25 Dated 10/03/2025 |
Tender Title | Design, Engineering, Supply, Installation & Commissioning of 02 (two) nos. 10 KLD Effluent Treatment Plant (ETP) (one no. at Workshop of Meghahatuburu Iron Ore Mines (MIOM) and one no. at Workshop-Service centre of Kiriburu Iron ore Mines ( KIOM) of JGOM, BSL |
Short Description | Design, Engineering, Supply, Installation & Commissioning of 02 (two) nos. 10 KLD Effluent Treatment Plant (ETP) (one no. at Workshop of Meghahatuburu Iron Ore Mines (MIOM) and one no. at Workshop-Service centre of Kiriburu Iron ore Mines ( KIOM) of JGOM, BSL |
Delivery Period | 04 Months |
Tender Type | Open-Indigenous |
Tender Category | Works |
Amount Details | |
Tender Currency | INR |
Bidding Document/Processing Fee (INR) | Not Applicable |
EMD Amount | 0.00 |
Tender Dates | |
Tender Issue Date & Time (dd/mm/yyyy hh:mm:ss) | 10 Mar 2025 12:00:00 |
Bid Document Download End Date &Time (dd/mm/yyyy hh:mm:ss) | 24 Mar 2025 18:00:00 |
Pre Bid Meeting | No |
Bid Submission Closing Date & Time (mm/dd/yyyy hh:mm:ss): | 25 Mar 2025 15:30:00 |
Bids Opening Date And Time (mm/dd/yyyy hh:mm:ss): | 25 Mar 2025 16:00:00 |
Bid Validity Period | 90 |
Remarks | Tender Creation |
Contact Details | |
Name | K Basu |
Address | Adm. Building, Block-A, Bokaro Steel City-827001 |
Phone/Fax | 9407980318 |
Email Address | ccjgom.bsl@gmail.com |
Document Details | |
To download this Tender kindly Login / Register |