Download new Applet-less PKI component for SAIL Users to use SAIL Tender portal on modern browsers (Chrome, Mozilla, Edge)
DownloadTender Details | |
---|---|
Organization | Steel Authority of India Limited-Visvesvaraya Iron & Steel Plant |
Plant/Unit | Visvesvaraya Iron & Steel Plant |
Tender No and Date | 5215575 Dated 04.03.2025 |
Tender Title | ULTRASONIC OPEN CHANNEL FLOW METER + TOTALIZER SUPPLY, INSTALLATION AND COMMISSIONING. |
Short Description | ULTRASONIC OPEN CHANNEL FLOW METER + TOTALIZER SUPPLY, INSTALLATION AND COMMISSIONING. |
Delivery Period | WITHIN 15 (FIFTEEN) DAYS FROM THE DATE OF PURCHASE ORDER. |
Tender Type | LTE |
Tender Category | Services |
Amount Details | |
Tender Currency | INR |
Bidding Document/Processing Fee (INR) | Not Applicable |
EMD Amount | 0.00 |
Tender Dates | |
Tender Issue Date & Time (dd/mm/yyyy hh:mm:ss) | 04 Mar 2025 15:00:00 |
Bid Document Download End Date &Time (dd/mm/yyyy hh:mm:ss) | 11 Mar 2025 14:30:00 |
Pre Bid Meeting | No |
Bid Submission Closing Date & Time (mm/dd/yyyy hh:mm:ss): | 11 Mar 2025 15:00:00 |
Bids Opening Date And Time (mm/dd/yyyy hh:mm:ss): | 11 Mar 2025 16:00:00 |
Bid Validity Period | 60 DAYS FROM FROM DATE OF TENDER OPENING / EXTENDED DATE OF TENDER OPENING |
Remarks | Please refer Purchase Enquiry. |
Contact Details | |
Name | PRADEEP C |
Address | SR. MGR. (MM-P&S), SAIL-VISL, BHADRAVATHI |
Phone/Fax | 9480829109 |
Email Address | pradeep.c@sail.in |
Document Details | |
To download this Tender kindly Login / Register |