Download new Applet-less PKI component for SAIL Users to use SAIL Tender portal on modern browsers (Chrome, Mozilla, Edge)
DownloadTender Details | |
---|---|
Organization | Steel Authority of India Limited-Bhilai Steel Plant |
Plant/Unit | Bhilai Steel Plant |
Tender No and Date | CGM(CBD)/ EP NO 2024300299/A&D/OT/2025/438 DT: 14.02.2025 |
Tender Title | Digital Transformation System for Drone Based Stock Pile Assessment & Tracking at Coal Yard of COCCD, Ore yard of OHP-A and ore yard of OHP-B |
Short Description | Digital Transformation System for Drone Based Stock Pile Assessment & Tracking at Coal Yard of COCCD, Ore yard of OHP-A and ore yard of OHP-B |
Delivery Period | 34 MONTHS |
Tender Type | Open-Indigenous |
Tender Category | Services |
Amount Details | |
Tender Currency | INR |
Bidding Document/Processing Fee (INR) | Not Applicable |
EMD Amount | 0.00 |
Tender Dates | |
Tender Issue Date & Time (dd/mm/yyyy hh:mm:ss) | 15 Feb 2025 15:00:00 |
Bid Document Download End Date &Time (dd/mm/yyyy hh:mm:ss) | 10 Mar 2025 12:00:00 |
Pre Bid Meeting | No |
Bid Submission Closing Date & Time (mm/dd/yyyy hh:mm:ss): | 10 Mar 2025 14:00:00 |
Bids Opening Date And Time (mm/dd/yyyy hh:mm:ss): | 10 Mar 2025 14:05:00 |
Bid Validity Period | 180 |
Remarks | OPEN TENDER |
Contact Details | |
Name | GOPESH KUMAR GAURAV-SM |
Address | CBD, SANYANTRA BHAWAN BSP |
Phone/Fax | 9407980411 |
Email Address | gopesh.kumar@sail.in |
Document Details | |
To download this Tender kindly Login / Register |